Supervisor’s District No. 2 -- Enumeration District No. 135
Persons who served in the Army, Navy and Marine Corps
of the United States during the war of the rebellion (who are survivors),
and widows of such persons, in Garland, County of Penobscot, State of Maine,
enumerated in June 1890. Charles E. Merriam, Enumerator.
| From Schedule No. 1 | Names of surviving Soldiers, Sailors, and Marines, and Widows. | Rank | Company | Name of Regiment or Vessel. | Date of Enlistment. | Date of Discharge. | Length of Service. | Post-office address. | Disability Incurred. | Remarks. | |||||||||
| House Number | Family Number | ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| 7 | 7 | Amelia A., widow of Skillin, Hugh S. | Private | F | 1 | Me. | H.A. | 28 | Sept. | 1864 | 6 | June | 1865 | 8 | 8 | Garland | |||
| 9 | 9 | Came, Stephen R. | Corporal | H | 15 | Me | Inf. | 5 | Dec. | 1864 | Do. | ||||||||
| Do. | Captain | D. | 96 | (U.S.) | (Col.) Inf. | June | 1866 | Do. | |||||||||||
| 9 | 10 | Betsey A., Widow of Harlow, Hosea | Private | P | 2 | Me. | Cav. | 17 | Dec. | 1864 | 4 | Oct. | 1856 | 9 | 17 | Do. | Died 4 Oct. 1865 | ||
| 17 | 18 | Emily J., Widow of Murdock, Henry | Private | H | 36 | Mass. | Inf. | 1 | Jan. | 1864 | 29 | June | 1865 | 1 | 5 | 28 | Do. | ||
| 25 | 26 | Roberts Albion K. P. | Private | B | 6 | Me. | Inf. | 29 | Apr. | 1861 | 6 | Feb. | 1863 | 1 | 9 | 6 | Do. | ||
| 36 | 38 | Maddocks, Nelson P. | Private | D | 2 | US | SS | Sept. | 1861 | July | 1862 | Exeter | Hurt causing paralysis. | ||||||
| 39 | 41 | Skillin, Joseph W. | Sergeant | H | 15 | Me. | Inf. | 13 | Dec. | 1861 | 6 | July | 1866 | 4 | 6 | 23 | Garland | Almost helpless. | |
| 45 | 47 | Skillin, Charles E. | Private | H | 22 | Me. | Inf. | 10 | Sept. | 1862 | 14 | Aug. | 1863 | 11 | 4 | Do. | |||
| 46 | 48 | Reynolds, Joseph E. | Private | I (?) | 2 | Me. | Cav. | 1 | Dec. | 1863 | 20 | May | 1865 | 1 | 5 | 49 | Garland | ||
| 61 | 63 | Trundy [?], Benson L. | Private | L | I | Me. | H.A. | 29 | Dec. | 1863 | 11 | Sept. | 1865 | 1 | 6 | 18 | Do. | ||
| 63 | 65 | Stillings, Roger | Private | E | Y.N. [?] | Me. | Inf. | 27 | Dec. | 1864 | 7 | July | 1865 | 6 | 11 | West Garland | Wound in shoulder. | ||
| 89 | 91 | Bennett, George H. | Private | L | 31 | Me. | Inf. | 21 | Sept. | 1864 | 14 | June | 1865 | 8 | 24 | West Garland | Gunshot wound in leg. | ||
| 95 | 97 | Reed, Nickolas G. | Sergeant | H | 22 | Me. | Inf. | 13 | Sept. | 1862 | 14 | Aug. | 1864 | 11 | 1 | Garland | |||
| Do. | Sergeant | E | Un. | Me. | Inf. | 27 | Dec. | 1864 | 7 | July | 1865 | 6 | 11 | Do. | |||||
| 96 | 98 | Champeon, Richard K. | Private | F | 31 | Me. | Inf. | 15 | Feb | 1864 | 15 | July | 1865 | 1 | 5 | Do. | |||
| 99 | 101 | Morgan, Luther H. | Private | H | 11 | Me. | Inf. | 28 | Oct. | 1861 | 1 | Nov. | 1862 | 1 | 4 | Do. | Bullet in head. | ||
| Do. | Private | A | 30 | Me. | Inf. | 3 | Sept. | 1863 | 19 | Feb. | 1865 | 1 | 5 | 16 | Do. | ||||
| 107 | 109 | Knight, John S. | Private | E | Un. | Me. | Inf. | 27 | Dec. | 1864 | 7 | Jul. | 1865 | 6 | 11 | Do. | |||
| 111 | 113 | Mary W., widow of Richardson, Lyman E. | 2nd. Lieut. | E | 2 | Me. | Inf. | 186 | 186 | Do. | Wounded fatally at 1st Bull Run. | ||||||||
| 112 | 114 | Stewart, Dand [?] W. | Private | E | 61 | Mass. | Inf. | 21 | Sept. | 1864 | 4 | June | 1865 | 8 | 14 | Do. | |||
| 135 | 137 | Crocker, George A. | Corporal | D. | 20 | Me. | Inf. | 23 | July | 1862 | 4 | June | 1865 | 2 | 10 | 12 | Do. | ||
| 136 | 138 | Merriam, Charles E. | Private | E | Un. | Me. | Inf. | 27 | Dec. | 1864 | 7 | July | 1865 | 6 | 11 | Do. | |||
| 139 | 142 | Robinson, David H. | Private | P | 22 | Me. | Inf. | 10 | Sept. | 1862 | 24 | Nov. | 1862 | 2 | 13 | Do. | Contracted rheumatism. | ||
| Do. | Cook | "Mahaska" | Sept. | 1864 | 15 | June | 1865 | 9 | Do. | Ruptured. | |||||||||
| 138 | 141 | Young, Oren C. | |||||||||||||||||
| 140 | 143 | Clark, James H. | Corporal | E | Un. | Me. | Inf. | 27 | Dec. | 1864 | 7 | Dec. | 1865 | 6 | 11 | Garland | |||
| 140 | 143 | Hobbie, William A. | Private | C | 10 | Iowa | Inf. | 16 | Mch. | 1864 | 19 | July | 1865 | 1 | 4 | 3 | Do. | ||
| 146 | 150 | True, Benjamin | C.M. Seargt. | H | 15 | Me. | Inf. | 4 | Nov. | 1864 | 18 | Jun. | 1865 | 3 | 2 | 14 | Do. | ||
| Do. | 3 | Apr. | 1865 | 10 | May | 1865 | 1 | 7 | Do. | Re-enlisted veteran. | |||||||||
| 102 | 104 | Abby C., Widow of Emerson, Daniel W. | Private | A | 22 | Me. | Inf. | 10 | Sept. | 1862 | 14 | Aug. | 1863 | 11 | 4 | Do. | |||
| 157 | 161 | Jones, George W. | Private | D | 20. | Me. | Inf. | July | 1862 | 24 | Dec. | 1862 | 5 | Dexter | Injury to back. | ||||
| 159 | 163 | Penley, Henry H. | Corporal | D. | 17 | Me. | Inf. | 16 | July | 1862 | 6 | June | 1865 | 2 | 10 | 20 | Do. | ||
| 160 | 164 | Ireland, George | Private | 3 | Me. | Bat. | 12 | Nov. | 1861 | 17 | June | 1865 | 3 | 7 | 5 | Do. | |||
| 164 | 168 | Goodwin, Samuel W. | Private | H | 15 | Me. | Inf. | 21 | Nov. | 1861 | 5 | July | 1866 | 4 | 7 | 15 | Garland | ||
| 165 | 169 | Berry, Thomas L. | Private | K | 20 | Me. | Inf. | 19 | Aug. | 1864 | 17 | July | 1865 | 10 | 29 | Do. | |||
| 168 | 172 | Furbush, Charles D. | Private | S | 1 | Me. | Cav. | 24 | Sept. | 1864 | 14 | Aug. | 1865 | 3 | 10 | 10 | Do. | ||
| 184 | 188 | Bunker, Fred | Private | Un. | Me. | Inf. | 7 | Apr. | 1865 | 19 | May | 1865 | 1 | 12 | Do. | ||||
| 185 | 189 | Morton, Mark P. | Private | A | 9 | Me. | Inf. | 5 | Oct. | 1864 | 13 | July | 1865 | 10 | 8 | Do. | |||
| 175 | 179 | Downs, Alfred L. | Private | F | Dover South Mills | ||||||||||||||
| 191 | 195 | Hathaway, Asa | Private | H | 15 | Me. | Inf. | Jan. | 1862 | July | 1863 | 6 | Garland | ||||||
| 196 | 200 | Elisabeth, widow of Ramsdell, Job | Private | D | 20 | Me. | Inf. | 24 | July | 1862 | 28 | Oct.1862 | 3 | 4 | Do. | ||||
| 203 | 207 | Cote, Charles A. | Private | 3 | Me. | Bat. | 11 | Nov. | 1864 | 17 | June | 1865 | 3 | 6 | 21 | Do. | |||
| 204 | 208 | Strout, Enoch B. | Private | G | 2 | Me. | Cav. | 4 | Dec. | 1863 | 6 | Dec. | 1865 | 2 | 2 | Do. | |||
| 215 | 219 | George H. Pearl alias John Hanson | Corporal | A | 8 | U.S. | Inf. | 12 | Jan. | 1863 | Do. | ||||||||
| 105 | NY | Inf. | |||||||||||||||||
| 219 | 223 | Skillin, William E. | Private | H | 15 | Me. | Inf. | 13 | Dec. | 1861 | 8 | June | 1865 | 3 | 5 | 27 | Do. | Lost foot & ankle. | |
| 220 | 224 | Andrews, Andrew P. | Private | I | 29 | Me. | Inf. | Mch. | 1865 | Mch. | 1866 | Do. | |||||||
| 221 | 225 | Jane G., widow of Jackman, Justus H. | [?] | P | 2 | Me. | Cav. | Do. | |||||||||||
| 228 | 232 | Ladd, William R. | Private | A | 1 | Me. | S.S. | 3 | Oct. | 1864 | 16 | July | 1865 | 6 | 13 | Do. | Scurvey | ||
| 229 | 233 | Morton, Anderson P. | Private | M | 1 | Me. | H.A. | 5 | Jan | 1864 | 16 | June | 1865 | 1 | 5 | 11 | Do. | Ulcered leg. | |
| 232 | 236 | Rideout, Luther M. | Corporal | D | 20 | Me. | Inf. | 20 | July | 1862 | 26 | Oct. | 1863 | 1 | 3 | 6 | Garland | ||
| 233 | 237 | Anna L. Hemmenway, widow of Mayo, Daniel J. | Do. | ||||||||||||||||
| 246 | 260 | Johnson, Abial H. | Private | Holts Mills | |||||||||||||||
| 251 | 255 | Batchelder, Edgar L. | Private | D | 19 | Me. | Inf. | 14 | Aug. | 1863 | 4 | July | 1865 | 1 | 10 | 20 | Holts Mills | ||
| 251 | 255 | Champeon, Sumner P. | Private | F | 31 | Me. | Inf. | 15 | Jan. | 1864 | 27 | June | 1865 | 1 | 5 | 12 | Holts Mills | ||
| 258 | 262 | Bosworth, Daniel A. | Private | D | 20 | Me. | Inf. | 22 | July | 1862 | 8 | Feb. | 1863 | 6 | 13 | Holts Mills | At
last moment rec'd dates by mail.
|
||
| Do. | Private | P | 2 | Me. | Cav. | 22 | Oct. | 1863 | 6 | Dec. | 1865 | 2 | 1 | 14 | Holts Mills | ||||
| 256 | 260 | Ray, William B. | Corporal | A | 13 | Me. | Inf. | 11 | Oct. | 1861 | 5 | Jan. | 1865 | 3 | 2 | 25 | Holts Mills | ||
| 220 | 224 | Andrew E. Andrew | Garland, Me. | ||||||||||||||||