List of Pensioners on the Roll January 1, 1883 - Giving the Name of Each Pensioner, the Cause for Which Pensioned, the Post-Office Address, and the Date of Original Allowance, United States Pension Bureau Senate - Executive Document 84, Parts 1-5.This list is taken from the official Pension Roll of 1883, the major genealogical source for Civil War and War of 1812 pensioners. Pensioners are listed by post office address, and in no apparent order after that.
Counties: Albany - Carbon - Johnson - Laramie - Sweetwater - Uintah
| No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
| 128768 | Kearney | Francis J. | Deer Creek | inj. spleen | $4.00 | June 1874 |
| 35697 | Sleeper | Daniel | For Fetterman | w. l. hand | 2.00 | Dec. 1864 |
| 9370 | Boyd | John | do | var. veins legs | 8.00 | --- |
| 107840 | Wheelock | Benjamin C. | do | rheum. & debility | 2.00 | Feb. 1871 |
| 102622 | George | Peter | do | g.s.w.r. knee | 4.00 | Apr. 1870 |
| 182615 | Doolan | Thomas | do | minor of | 16.00 | Dec. 1882 |
| 17223 | Goode | John P. | Laramie | g.s.w.l. leg | 6.00 | Sept. 1863 |
| 117463 | Burk | William K. | do | g.s.w.l. shoul. | 4.00 | June 1872 |
| 49205 | Harper | George | do | g.s.w.l.arm | 6.00 | Sept. 1865 |
| 48826 | Bailey | James E. | do | loss l. arm | 24.00 | --- |
| 72811 | Coult | George | do | g.s.w.l. hip | 12.00 | Oct. 1866 |
| 116103 | Donnellan | John W. | do | g.s.w.r.leg & thigh | 30.00 | --- |
| 159154 | House | Addison J. | do | g.s.w.l. leg, inj. to abdomen | 8.00 | Apr. 1879 |
| 153712 | Kenrick | James | do | dis. heart | 8.00 | June 1878 |
| 146758 | Jones | Edw'd | do | g.s.w.r. forearm | 4.00 | June 1877 |
| 211998 | Olmstead | F.L. | do | shell w. breast, g.s.w.r. foot | 4.00 | June 1882 |
| 89468 | Yelton | Oliver P. | do | inj. to abd., g.s.w.r. thigh | 10.00 | Mar. 1868 |
| --- | Schenk | William | do | g.s.w.head | 8.00 | Apr. 1878 |
| 21450 | Sodegreen | Charles | do | g.s.w.r. foot | 6.00 | Dec. 1863 |
| --- | McLennon | Mary | do | widow | 8.00 | --- |
| 25273 | Wheeler | Elizabeth | do | widow | 8.00 | --- |
| 71469 | Phillips | Amelia | do | mother | 8.00 | Apr. 1866 |
| --- | Taylor | Wm. | Rock Creek | g.s.w.r.hand & shoulder | 18.00 | --- |
| No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
| 36366 | Wright | Wm. | Carbon | w.l. arm | $8.00 | Jan. 1865 |
| 112455 | Brown | Joel R. | Fort Fred Steele | hypertrophy liver | 6.00 | Aug. 1871 |
| 133401 | Sullivan | James | Rawlins | chr. diarr. | 8.00 | May 1875 |
| 11559 | Merell | Homer | do | g.s.w.l. forearm | 6.00 | May 1863 |
| 122854 | Miller | Joseph E. | do | sh.w.r.thigh | 6.00 | Apr. 1873 |
| 186514 | Sonders | Mortimer | do | dis. back; kidneys | 8.00 | Apr. 1881 |
| 200265 | Chase | Nelson W. | do | g.s.w.r. side head | 6.00 | Jan. 1882 |
| 217354 | Volkert | George | do | g.s.w.r. arm | 4.00 | Aug. 1882 |
| 167256 | Doty | Malcolm S. | do | father | 8.00 | Feb. 1875 |
| 72676 | Crawford | John F. | Warm Springs | w.l.hand | 10.00 | Oct. 1866 |
| No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
| 13623 | Coats | Andrew J. | Big Horn | g.s.w.r.thigh | $8.00 | June 1863 |
| 118515 | Jackson | William E. | do | do | 6.00 | Aug. 1872 |
| 133240 | Hackney | William H. | Buffalo | injury to abdomen | 7.50 | Apr. 1875 |
| 54010 | Martin | Anna Waity | do | widow | 8.00 | Aug. 1865 |
| No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
| 133131 | Solomon | John J. | Cheyenne | g.s.w.l. leg | $4.00 | Apr. 1875 |
| 93736 | Smith | William O. | do | w.legs | 6.00 | Nov. 1868 |
| 120428 | Buffon | Hugh P. | do | w.r.arm | 4.00 | Dec. 1872 |
| 18286 | Horrie | Robert B. | do | w.l.hand | 8.00 | Oct. 1863 |
| 60824 | Thompson | James | do | w.leg | 6.00 | Mar. 1866 |
| 97944 | Williams | Rees | do | g.s.w.r. side | 8.00 | May 1869 |
| 200109 | Whipple | Daniel F. | do | chr. diarr. | 8.00 | Jan. 1882 |
| 167344 | Thomis | John W. | do | g.s.w.l. hand | 4.00 | Apr. 1880 |
| --- | McDonough | Patrick | do | total blindness | 72.00 | Jan. 1882 |
| 218100 | Merrill | John | do | g.s.w.l. shoul. | 6.00 | Sept. 1882 |
| 24113 | Helphinstine | Henry H. | do | g.s.w.l. thigh | 8.00 | May 1865 |
| 218733 | Loeb | Louis | do | g.s.w.l. leg | 4.00 | Oct. 1882 |
| --- | Foster | Joseph W. | do | chr. rheum. | 30.00 | Sept. 1881 |
| 146813 | Gluer | Frederick | do | g.s.w.r.forearm | 8.00 | June 1877 |
| 168127 | Ryder | John | do | g.s.w.r. arm | 4.00 | May 1880 |
| 166017 | Couch | Perry M. | do | dis. eyes | 8.00 | Mar. 1880 |
| 222003 | Burns | Edward | do | frac. r. clavicle | 4.00 | Dec. 1882 |
| 170499 | Edwards | Hugh J. | do | g.s.w.chest | 4.00 | June 1880 |
| 178903 | Davis | John | do | inj. l. leg & dis. of adb. vis. | 12.00 | Nov. 1880 |
| 19693 | Sanford | Peter | do | g.s.w.r.shoul | 6.00 | Nov. 1863 |
| 222306 | Smith | John | do | w.r.hand | 12.00 | Dec. 1882 |
| 170070 | Russell | Benj. F. | do | chr. diarr. | 8.50 | Jan. 1880 |
| 557 | Swartz | Sophia P. | do | widow | 8.00 | Nov. 1869 |
| 194927 | Taylor | Annie | do | do | 14.00 | Mar. 1882 |
| 98354 | Rehmeyer | William H. | Chug Water | dis. from scurvy | 12.00 | June 1869 |
| 88112 | Hill | James | Egbert | g.s.w.chest | 8.00 | Aug. 1869 |
| 96155 | Sutherland | James H. | Fort Laramie | amp. grt. toe r. foot | 4.00 | Mar. 1869 |
| 87256 | Saffell | Samuel H. | do | g.s.w.l. leg | 4.00 | Nov. 1867 |
| 212725 | Miller | Charles | do | injury to abdomen | 8.00 | June 1882 |
| 193684 | Bahr | Maggie | Fort Sanders | widow | 14.00 | Nov. 1881 |
| No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
| 204324 | Leifer | Otto - alias Lifer | Big Piney | g.s.w.r.foot | $6.00 | Mar. 1882 |
| 153523 | Johnson | John H. | Green River City | g.s.w.r.arm | 6.00 | June 1878 |
| 178441 | Conoway | Ashbury B. | do | g.s.w.l. leg | 7.50 | Nov. 1880 |
| 129614 | Riley | John | Lander | heart dis. | 8.00 | Sept. 1874 |
| 12316 | Conant | Albert A. | do | g.s.w.r. wrist | 18.00 | --- |
| 125713 | Nollah | Frederick - alias Eslinger | do | g.s.w.l. arm | 6.00 | Nov. 1873 |
| 216610 | Wilson | Asil T. | North Fork | var. vein l. leg &c. | 4.00 | Aug. 1882 |
| 104147 | Tisdel | James M. | Rock Springs | w.l.leg | 5.00 | July 1870 |
| No. of certifi- cate. | Last name of pensioner | First name of pensioner | Post-office address | Cause for which pensioned | Monthly rate | Date of original allowance. |
| 136599 | Westfall | William T. | Cokeville | g.s.w.l. leg | $6.00 | Nov. 1875 |
| 179758 | Stroud | Alonzo L. | do | g.s.w.r.shoul. | 2.00 | Dec. 1880 |
| 10335 | Blanchard | W.H.H. | Evanston | w.l.elbow | 12.00 | Feb. 1863 |
| 27015 | Shaw | Joseph | do | g.s.w.l. lung | 15.00 | Apr. 1864 |
| 80122 | Gould | James A. | do | g.s.w. face | 6.00 | Apr. 1867 |
| 34008 | Huff | Frederick H. | do | g.s.w.r. thigh & results | 12.00 | Oct. 1864 |
| --- | Ludwig | Oscar | do | g.s.w.r.shoul. | 24.00 | --- |
| 190762 | Goodman | Elias | do | chr. diarr. | 8.00 | June 1881 |
| 130640 | Jones | Reese | do | g.s.w.r.chest | 8.00 | Oct. 1874 |
| 69144 | Brewer | Chas. W. | do | dis. lungs | 6.00 | Aug. 1866 |
| 188634 | Whittier | Edwin S. | do | g.s.w.head | 6.00 | May 1881 |
| 175948 | Hudson | John | Piedmont | shell w. l. ear | 4.00 | Oct. 1880 |
Transcribed by Jennifer Godwin, 10 June 2000.
Back to Jennifer Godwin Family History Site - 1883