26. William Redmond GODWIN. Born on 25 May 1807 in Garland, Maine. Was on the census for Sangerville, Penobscot, Maine, in 1830. Was on the census for Wyoming Township, Kent, Michigan, in 1840. Was on the census for Wyoming Township, Kent, Michigan, in 1850. Was on the census for Wyoming Township, Kent, Michigan, in 1860. William Redmond died in Wyoming Township, Kent, Michigan, on 23 Oct 1861; he was 54. Buried in Grandville Cemetery, Grandville, Kent, Michigan.
Soon after 25 Nov 1829 William Redmond married Caroline HARLOW, daughter of Ivory HARLOW (1784-1866) & Rebecca MANWELL (1788-1869), in Sangerville, Maine. Born on 25 Apr 1811 in Jay, Oxford, Maine. Was on the census for Wyoming Township, Kent, Michigan, in 1850. Caroline died in Wyoming Township, Kent, Michigan, on 5 Jan 1860; she was 48. Buried in Grandville Cemetery, Grandville, Kent, Michigan.| 90 | i. | William Henry (~1830-1880) | |
| 91 | ii. | Augustine (1831-1909) | |
| 92 | iii. | Emeline (1833-1916) | |
| 93 | iv. | Francis (~1838-~1863) | |
| 94 | v. | Delia (1839-1912) | |
| 95 | vi. | Gilman Chase (1840-1891) | |
| 96 | vii. | Orland H. (~1846-1885) | |
| 97 | viii. | Charlotte (1848-1927) | |
| 98 | ix. | Elbridge G. (1848-1876) | |
| 99 | x. | Lenna Caroline (1851-1867) | |
| 100 | xi. | Ida Clara (1854-1932) |
27. Henry M. GODWIN. Born on 10 Oct 1810 in Garland, Maine. Was on the census for Kent County, Michigan, in 1840. Was on the census for Chicago, Cook, Illinois, in 1850. Was on the census for Chicago, Cook, Illinois, in 1870. Henry M. died in Chicago, Cook, Illinois, on 27 Jul 1874; he was 63. Buried on 6 Aug 1874 in Oak Woods Cemetery, Chicago, Cook, Illinois.| 101 | i. | UNNAMED (~1835-) | |
| 102 | ii. | Sarah B. (Died as an Infant) (1842-1844) | |
| 103 | iii. | Grace Mary (~1845-1922) | |
| 104 | iv. | Frederick Henry (1847-1879) | |
| 105 | v. | Henry (Stillborn Twin) (1852-1852) | |
| 106 | vi. | Horace (Stillborn Twin) (1852-1852) | |
| 107 | vii. | Frances Clara Brown (1853-1929) |
28. Hiram Favor GODWIN. Born on 6 Sep 1811 in Garland, Maine. Was on the census for Chicago, Cook, Illinois, in 1850. Hiram Favor died in Chicago, Cook, Illinois, on 12 Sep 1853; he was 42. Buried in 1853 in Chicago City Cemetery, Chicago, Cook, Illinois. Reinterred on 21 Apr 1866 at Oak Woods Cemetery, Chicago, Cook, Illinois.
On 27 Feb 1842 when Hiram Favor was 30, he married Hannah Abigail JORDAN, daughter of Capt. Israel JORDAN Jr. (1769-1858) & Hannah DEAKE (1775-1868), in Penobscot County, Maine. Born on 10 Aug 1817 in Gray, Cumberland, Maine. Was on the census for Chicago, Cook, Illinois, in 1850. Hannah Abigail died in Gray, Cumberland, Maine, on 16 Aug 1854; she was 37. Buried in Gray Cemetery, Gray, Cumberland, Maine.| 108 | i. | Franklin Waldo (1848-1932) | |
| 109 | ii. | Elizabeth Weston (1852-1916) |
| 110 | i. | Silas S. (1839-1915) | |
| 111 | ii. | Benjamin Franklin (~1841-) |
| 112 | i. | Samuel Asa (1846-1874) | |
| 113 | ii. | Priscilla A. (~1847-1922) | |
| 114 | iii. | Anges Blanche (~1850-) | |
| 115 | iv. | Helena A. (~1853-<1896) | |
| 116 | v. | Alberta W. (~1855-) | |
| 117 | vi. | Charles Asa D. (1857->1880) |