| Last Name | First Name | Occupation | Note | Address 1 | Address 2 |
| Cady | Ebenezer S. | Carpenter | h w s Pine | 2 n Fayette | |
| Cady | E. Charles | Student | bds Dr. Morris' | ||
| Cahill | John | Laborer | h cor Mary and Third | ||
| Cahill | Thomas | Laborer | bds John Cahill's | ||
| Cahill | William | Gardener | h n s Rutger | 10 e Mohawk | |
| Cahoon | Mrs. Minerva | h n s Court | 4 w Broadway | ||
| Califf | Mrs. Maria | bds J. H. Bushnell's | |||
| Calkins | Cornelius | Laborer | h Second | 1 bl Mary | |
| Calkins | Egbert | Laborer | h w s Nelson | 2 ab South | |
| Callahan | Jeremiah | Mason | h e s Philip | 2 s Whiteboro | |
| Callahan | Walter | Mason | h w s Philip | 2 s Whitesboro | |
| Callahen | Hugh | Shoe Store | h w s West, 2 ab Rutger | 129 Genesee | |
| Callahen | Patrick | Cordwainer | h 7 Whitesboro | ||
| Callaghan | John | Laborer | h e s Pine | 3 n Fayette | |
| Callgahan | John, Jr. | bds J. Callaghan's | |||
| Calloway | James | Glass Stainer | h e s Genesse | 4 s Oneida | |
| Calloway | Samuel | Glass Stainer | bds J. Calloway's | ||
| Cameron | Alexander | bds city Hotel | |||
| Cameron | Andrew | Laborer | h n s Leah | 1 w Steuben | |
| Cameron | William | Tinsmith | h s s Warren | 1 e South Hamilton | |
| Camp | Harry | bds W. F. Potter's | office 46 Liberty | ||
| Camp | John | h 42 Whitesboro | office 46 Liberty | ||
| Campbell | James | Steam Cotton Mills | h cor State and Columbia | ||
| Campbell | John | Tinsmith | bds 211 Genesee | ||
| Campbell | Mrs. Vashti W. | bds W. W. Backus' | |||
| Canan | John | Laborer | Railroad | h 52 Water | |
| Canaway | Alexander | Carpenter | h cor South and Albany | ||
| Canaway | Samuel | Carpenter | h rear 57 Catharine | ||
| Canfield | Charles | Moulder | h 10 Spring | ||
| Canfield | Edwin | Blacksmith | h n s Cooper | 9 w Cornelia | |
| Cantwell | John | Boot and Shoe Store | h 43 Catherine | ||
| Cantwell | Roderick | Cordwainer | bds John Cantwell's | ||
| Capron | George | Carpenter | res 10 Charlotte | ||
| Capron | John | Clerk | bds 29 Whitesboro | 50 Genesee | |
| Capron | Joshua | Carpenter | h cor Eagle and Nelson | ||
| Carreher | Patrick | Pastor | St. Patrick's Church, West Utica | h n S Columbia | 1 w Fay |
| Card | Horace | Machinist | h 48 Columbia | ||
| Card | Manuel | Mason | h w s Seymour Avenue | ||
| Carbine | Thomas | Carpenter | h w s West | 4 n Eagle | |
| Carey | Andrew | Laborer | h w s Chatham | 3 s George | |
| Carey | Ebenezer | Carpenter | h Cornelia, 1 s Court | Shop e s Cornelia, ab Cooper | |
| Carey | Hugh | bds Mrs. C. Gilbert's | |||
| Carey | Theophilus | Carpenter | bds 22 Broadway | ||
| Carey | Thomas | Carpenter | bds 55 Broadway | ||
| Carle | John | Tailor | h cor Blandina and First | ||
| Carlton | Peter | Clerk | bds same | 29 First | |
| Carley | Daniel | Laborer | Gas Works | h Water | ab Hote |
| Carley | Joseph | Bookkeeper | Culver & Co. | h 56 Broadway | |
| Carmody | Michael | Laborer | h n s Court | 7 w Philip | |
| Carney | William | Laborer | h w s Garden | 2 s Bristol | |
| Carpenter | Addison | Machinist | h 8 Washington | ||
| Carpenter | Clark | Wagon Maker | h 36 Elizabeth | shop cor John and Catherine | |
| Carpenter | George C. | Wagon Maker | bds 36 Elizabeth | ||
| Carpenter | William | Machinist | bds 8 Washington | ||
| Carpenter | William P. | Bookkeeper | h 43 Elizabeth | ||
| Carr | James | Globe Mills | h w s Schuyler | 10 n Court | |
| Carr | John Henry | Blacksmith | bds Mrs. M. E. Carr's | ||
| Carr | Mrs. M. E. | Dressmaker | Widow of John | 30 Bleecker | |
| Carr | Vannorman | Pedler | h e s Steuben | 3 n Eagle | |
| Carrick | James | Tailor | h cor Bridge and Second | ||
| Carrigan | James | Laborer | h w s Steuben, opp Johnson's Square | ||
| Carroll | Michael | Carriage Maker | h e s Montgomery | 4 ab Bleecker | |
| Carroll | Michael | Laborer | h 41 John | ||
| Carroll | Owen | Laborer | h e s Tibbitts | 1 ab South | |
| Carroll | Patrick | Carpenter | bds wm. Breen's | ||
| Carroll | Thomas | Mason | h Kirkland | 6 w state | |
| Carroll | William | Cordwainer | h 5 Union | ||
| Carroll | William | Laborer | bds Thomas Carroll's | ||
| Carthy | Michael | Mason | bds Wm. Carney's | ||
| Carter | Francis | Cook | Bowman's Saloon | h 61 Whitesboro | |
| Carter | George C. | Clerk | 76 Genesee | h 102 john | |
| Carver | Franklin | Foreman | Stage Yard | h 13 Water | |
| Case | George | Carpenter | bds M. M. Hunt's | ||
| Case | William P. | Builder | h 47 Columbia | ||
| Case | William P. Jr. | Pattern Maker | h 12 Pearl | ||
| Casey | Mrs. Margaret | Widow | h w s Huntington | 4 n Court | |
| Casey | Mathew | Laborer | h 4 Bridge | ||
| Cass | Milo M. | Cabinet Maker | bds Mansion House | ||
| Cassley | Daniel | Laborer | h w s Huntington | 4 n Spring | |
| Cassidy | Patrick | h 47 Charlotte | |||
| Cassity | William | Livery Driver | bds 57 Charlotte | ||
| Catlin | Orange | h s s Bridge | 4 e Elm | ||
| Catlin | William | Railroad Agent | h 6 Division | ||
| Cavana | John | Porter | Catherine St. House | ||
| Cavanaugh | John | Cordwainer | h cor Jay and Second | ||
| Cavanaugh | Gerrit | Confectioner | h same | 204 genesee | |
| Cessford | George | Pattern Maker | h 9 Cooper | ||
| Cessford | John | Laborer | h w s Oneida | ||
| Cessford | William | Moulder | bds 9 Cooper | ||
| Chadwick | John | Pedlar | e s State | 1 n Columbia | |
| Chamberlain | Ephraim | Treasurer | U. Steam C. Mills | h 94 Fayette | |
| Chamberlain | Mrs. A. J. | Principal | 3d Ward Primary School | bds E. Chamberlain's | |
| Champlin | Nelson H. | Dentist | bds Broad St. House | ||
| Chandler | Charles | Tailor | h e Steuben | 3 s South | |
| Chapman | Edgar T. | Student | bds Mrs. Henderson's | ||
| Chapman | Edward | Secretary & Treasurer | Morse Telegraph Co. | h Bridge | 3 ab Hopper |
| Chapman | Frederick | Hatter | h 44 Columbia | ||
| Chapman | George | h e s Schuyler | 3 n Warren | ||
| Chapman | Isaac | At Lunatic Asylum | h n s Whitesboro | 11 w Clinton | |
| Chapman | John | Tailor | h e s Miller | 2 ab Eagle | |
| Chapman | Thomas | Carpenter | h e s Schuyler | 9 s Court | |
| Chapman | William | h w s Schuyler | 4 n Warren | ||
| Chappel | James | Cordwainer | h Third | 2 ab Catharine | |
| Charles | John F. | Laborer | h e s Mohawk | 2 ab South | |
| Charles | Wolf | Lace Dealer and Grocer | h same | cor Cooper and Huntington | |
| Charlton | John | Blacksmith | h s s Mary | 2 e second | |
| Chase | Henry W. | bds 24 Main | |||
| Chase | Ira | h 24 Main | |||
| Chatfield | Thomas W. | Tin and Copper Smith | 8 Genesee | h s s Blandina | 4 e John |
| Cheney | George | Reed Maker | h cor Union and Hopper | ||
| Chidester | David | Dentist | h same | 64 Whitesboro | |
| Childs | Lucius C. | Printer | h s s Bridge | 5 w Elm | |
| Childs | Silas D. | h 249 Genesee | |||
| Chittenden | Harlow W. | Assistant Superintendent | Central R.R. | h 68 Main | |
| Chitty | Godfrey | Laborer | h 16 Canal | ||
| Christian | George W. | bds 65 Whitseboro | |||
| Christian | John | Blacksmith | 12 Main | ||
| Christian | Nathan | Blacksmith | h s s Bland, 6 e Second | s s Jay, 1 e John | |
| Christie | John | Blacksmith | h 73 Bleecker | ||
| Christopher | John B. | Engineer | Lock Factory | bds Geo. Coventry's | |
| Chubbuck | Samuel W. | Telegraph Instrument Maker | h 21 Seneca | 36 Genesee | |
| Church | Edmund | Painter | h w s Albany | 2 ab Lansing | |
| Church | Joshua M. | h s s Hamilton, opp Wiley | |||
| Church | Joshua W. | Book-keeper | W. Bristol & Co. | bds J. M. Church's | |
| Church | Susanna | Widow | h w s Albany | 2 ab Lansing | |
| Church | Truman K. | Book-keeper | Ontario Branch Bank | h 8 Hotel | |
| Churchill | Alfred | Proprietor | Bagg's Hotel | ||
| Churchill | Morgan L. | Boatman | bds no 1 Packet Dock | ||
| Churchill | Mrs. Lois | Widow of Charles | bds 8 Mary | ||
| Churchill | Varnum H. | Exchange Broker | h 10 George | 3 Packet Dock | |
| Churchill | William C. | Agent | Steam W. Mill | h 66 Fayette | |
| Claesgens | Peter | Hair Dresser | h 2 Division | Over 42 Genesee | |
| Claffin | Leonard | Teamster | h 14 Pearl | ||
| Claghorn | Charles | Sealer Weights and Measures | h Pine | 1 ab Canal | |
| Clapsaddle | Dennis | res 16 Elizabeth | |||
| Clark | Alfred S. | Tailor | h n s Whitesboro | 1 ab Court | |
| Clark | & Brother | Daugerrean Artists | 171 Genesee | ||
| Clark | Chester D. | Upholstery and Variety Store | h 5 devereux | 40 Genesee | |
| Clark | E. Romaine | Teller | Bank Central N. Y. | bds C. D. Clark's | |
| Clark | Erastus | Recorder | h 8 Seneca | ||
| Clark | Franklin J. | Of Clark & Brother | h 12 Hotel | ||
| Clark | George | Tailor | h w s Howard Avenue | 5 ab South | |
| Clark | George A. | Clerk | R. B. Smith | bds C. D. Clark's | |
| Clark | George C. | Screw Factory | bds 11 Union | ||
| Clark | Harriet A. | Widow of Henry A. | h 58 Broadway | ||
| Clark | John D. | Clerk | 88 Genesee | bds 22 Devereux | |
| Clark | John T. | State Engineer | h 286 Genesee | ||
| Clark | Julia | Widow | h 83 Whitesboro | ||
| Clark | Michael | Cooper | h same | 21 John | |
| Clark | Mrs. Sophia | h 8 Seneca | |||
| Clark | Thomas E. | Of Clark & Richardson | bds Bagg's Hotel | ||
| Clark | William H. | Butcher | bds I. D. Everson's | cor Devereux and Charlotte | |
| Clarke | Michael | House and sign painter | h s s Blandina, 3 w Second | Tow-Path | |
| Clarke | William | Of McQuade & C. | h Bridge | 1 ab Jay | |
| Clary | John | Cabinet Maker | h s s Eagle | 2 e Kemble | |
| Clapworthy | Thomas B. | Clerk | 92 Genesee | bds 20 Whitesboro | |
| Claumeuntzer | Henry W. | Steam W. Mill | h n s Whitesboro | 3 w Clinton | |
| Cleaver | Albert B. | Clerk | Lock Factory | bds 18 Seneca | |
| Clemmer | Margaret | Tailoress | bds william Kneal's | ||
| Cling | Augustus S. | Fireman | Central R.R. | bds New England House | |
| Clock | S. C. | Clerk | 55 Hotel | bds D. W. Jones | |
| Clogher | Peter | Bookkeeper | Steam W. Mill | h n s Court | 5 w Huntington |
| Clough | Mrs. Jane A. | h 11 Columbia | |||
| Clute | John V. | Cabinet Maker | h 67 Broadway | ||
| Coakley | John | Steam W. Mill | h cor Havens and Fay | ||
| Coakley | Margaret | Widow | h cor Mohawk and Mary | ||
| Coakley | Michael | Laborer | bds Pat Coakley's | ||
| Coats | Miss Lucretia | Tailoress | bds 32 Jay | ||
| Coburn | Alexander | City Attorney | C. & McIntosh | h 82 John | |
| Cobert | Andrew | Laborer | h 113 Fayette | ||
| Coffee | John | Tabacconist | h Second | 2 ab Elizabeth | |
| Coffin | William W. | Clerk | 104 Genesee | bds 7 Mary | |
| Cogley | John | Carpenter | h n s Bleecker | 5 e Basin | |
| Cohen | Abraham | Pedlar | h 13 Post | ||
| Cohen | Abraham 2d | Pedlar | bds 13 Post | ||
| Cohen | Harris | Pedlar | bds 30 Hotel | ||
| Cohen | Lazarus | Grocer | 20 Charlotte | cor Post, h same | |
| Colberry | Harris | Clerk | 20 Charlotte | bds same | |
| Colburn | Amasa | House and sign painter | h cor Canal and Cedar | ||
| Colburn | John R. | Farmer | h e s Albany | 1 n Kossuth Avenue | |
| Cole | Abraham | Moulder | h Lansing | 6 e Second | |
| Cole | Ann | h rear 74 Fayette | |||
| Cole | Delos O. | Clerk | T. H. Wood's | bds H. S. Cole's | |
| Cole | Henry S. | Conductor | Central R.R. | h 62 Main | |
| Cole | Lawrence | h 2 St. Joseph's | |||
| Cole | Peter | bds 2 St. Joseph's | |||
| Cole | Samuel J. | Moulder | h n s Mary | 1 e First | |
| Cole | Mrs. Sophia | Laundress | Widow of William | h 46 Catharine | |
| Cole | Thomas | bds Mrs. Ann Cole's | |||
| Cole | William | Carpenter | h w s Seymour av, 1 ab Mortimore | ||
| Cole | William G. | Watch Repairer | h 5 Mary | ||
| Coleman | Michael | Laborer | h n s Rutger | 1 e John | |
| Colgan | Thomas | Stone Mason | h e s Kemble | near Clinton | |
| College | James | Painter | h w s Miller | 6 ab South | |
| Colling | Alfred H. | Dentist | 18 Hotel | bds same | |
| Colling | Henry A. | Chair Finisher | bds 18 Hotel | ||
| Colling | Thomas | Bookkeeper | Bank of Utica | h 18 Hotel | |
| Colling | William C. | Clerk | Post Office | bds 18 Hotel | |
| Collins | Ann | h Bleecker | 1 e Third | ||
| Collins | John W. | Pedlar | Pomery & B. | h 68 Washington | |
| Collins | Daniel | Mason | h w s Second | ab Jay | |
| Collins | Daniel 2d | Tailor | h 46 Jay | ||
| Collins | Job S. | h 11 Union | |||
| Collins | John | Tailor | h e s Third | 1 ab Jay | |
| Collins | John | Tabacconist | h w s Third | 1 s Bleecker | |
| Collins | Selden | Jeweller | 46 Genesee | h 65 Broad | |
| Collins | Thomas | Laborer | h Roberts' Lane | ||
| Collins | Thomas J. | Cigar Maker | bds Ann Collins' | ||
| Collis | William G. | Brakesman | Central R.R. | h s s Bridge | 3 e Eagle |
| Collins | W. M. | Attendant | Lunatic Asylum | bds same | |
| Comstock | Albert S. | Clerk | 54 Genesee | bds Franklin House | |
| Comstock | Charles O. | Clerk | 135 Genesee | bds Franklin House | |
| Comstock | Edwin D. | Clerk | W. P. Swift's | bds Franklin House | |
| Comstock | Levi | bds S. Comstock's | |||
| Comstock | Miles C. | T. K. Butler & Co. | h 109 John | ||
| Comstock | Roderick J. | Carpenter | Steam W. Mill | h n s Green | 1 w Schuyler |
| Comstock | Stephen | h 64 Main | |||
| Connaughty | John | Laborer | h 9 Montgomery | ||
| Connaughty | John Jr. | Carpenter | bds 9 Montgomery | ||
| Connaughty | Patrick | Laborer | h 79 Elizabeth | ||
| Connaughty | Patrick Jr. | Carpenter | bds 79 Elizabeth | ||
| Connaughty | Thomas | Clerk | 141 Genesee | bds 9 Montgomery | |
| Conant | Lamoine B. | Dresser | Steam C. Mills | h s s Cottage | h 13 Steuben |
| Conklin | Richard | Wood Turner | h n s Howard av | 2 ab South | |
| Conklin | Rufus K. | Foreman | Z. & P. Lyon's | h 3 Cottage | |
| Conklin | Susan W. | Dressmaker | bds Wm. Conklin's | ||
| Conklin | William | Paper hanger | h e s Bridge, 5 s Eagle | ||
| Conkling | Roscoe | Walker & C. | bds Bagg's Hotel | ||
| Cone | Daniel | Mover of Buildings | bds G. Cone's | ||
| Cone | George | Mover of Buildings | h 2 West | ||
| Cone | George W. | Clerk | William & Co's | bds G. Cone's | |
| Cone | Martin | Laborer | h w e Steate | 2 ab Columbia | |
| Cone | Warren | Cordwainer | h 55 Broadway | ||
| Conlan | Stephen | Milkman | cor Rebecca and Bridge | ||
| Conley | Peter | Fruit Dealer | h 9 Mary | ||
| Connally | James | Boardng House | 32 John | ||
| Connell | James | Laborer | h 97 Fayette | ||
| Connavey | Mary | Widow of Francis | h e s Huntington | 2 s Cooper | |
| Connor | Edward | Laborer | h 18 First | ||
| Connor | John | Printer | bds Clinton Hotel | ||
| Connor | Timothy | Laborer | bds 18 First | ||
| Coonrod | Joseph | Machinist | h n s Blandina | e Basin | |
| Coonrod | Lawrence | Machinist | bds J. Coonrod's | ||
| Coonrod | Nicholas | Carpenter | h Saratoga | bl Canal | |
| Coonrod | Sebastian | Laborer | h w s Albany | 1 ab Jay | |
| Conway | James | Laborer | h Second | 1 ab Bleecker | |
| Cook | Albert | Carpenter | h 5 William | ||
| Cook | Ann V. | Tailoress | bds Second | 1 ab Bleecker | |
| Cook | Charles | Pattern Maker | h e s King | 2 n Rebecca | |
| Cook | Henry H. | Coachman | Mrs. A. Munson's | bds same | |
| Cook | John W. | Carpenter | h cor Fayette and Fay | ||
| Cook | Mrs. Ssan | Boarding House | n s Spring | 1 e Varick | |
| Cooley | Warren | Variety Store | cor South and Steuben | h same | |
| Cooper | Benjamin F. | Attorney and counsellor | h 276 Genesee | ||
| Cooper | Eliza | Milliner | 174 Genesee | bds same | |
| Cooper | Thomas | Ostler | Franklin House | ||
| Copeman | Arthur | Veterinary Surgeon | h 13 Columbia | ||
| Coram | H. D. | Cordwainer | h 7 Elizabeth | ||
| Corbally | Matthew | Cooper | h Jay | 2 w Third | |
| Corbally | Patrick | Cooper | cor Catharine and First | h same | |
| Corbally | Patrick Jr. | Cooper | bds P. Corbally's | ||
| Corbett | Mrs. Mary | h 93 Mary | |||
| Corbett | William | Steam Cotton Mills | bds Mrs. S. Pepper's | ||
| Corbit | Mrs. Margaret | h 63 Jay | |||
| Corbin | T. A. | Clerk | Gaffney's | bds Broad Street House | |
| Corey | Rev. Daniel G. | Pastor | Bleecker Street Baptist Church | h 11 Elizabeth | |
| Corey | Francis D. | Carpenter and Joiner | 53 Broadway | h same | |
| Corey | John | bds 11 Elizabeth | |||
| Corkwell | Elizabeth | Seamstress | bds F. French's | ||
| Corkwell | Joseph | Carpenter | bds 76 Whitesboro | ||
| Corkwell | Mary | Seamstress | bds F. French's | ||
| Corkwell | Wm. | Machinist | Over 178 Genesee | h cr Elm and Pleasant | |
| Cornwell | Benjamin H. | h s s Whitesboro | 2 e Schuyler | ||
| Corp | John | Cordwainer | h 13 blandina | ||
| Corrigan | Thomas | Tailor | h 12 Carnahan | ||
| Corrigan | James | Porter | Bagg's Hotel | h w s First | 1 bl Rutger |
| Cosgree | John | Laborer | h s s Louisa | 1 e Steuben | |
| Cosgrove | James F. | Carriage Maker | bds Mrs. Cosgrove's | ||
| Cosgrove | Mrs. | h cor Miller and Bridge | |||
| Cossort | Andrew | Mason | h s s Tracy | 2 e Chenango Avenue | |
| Cossleman | Christian | Paver | h s s Blandina | 2 w First | |
| Cossleman | Christian Jr. | Thorn & Maynard | h 16 Second | ||
| Cossleman | Montgomery | Carriage Maker | bds C. Cossleman's | ||
| Cossleman | Sylvanus | Morocco Dresser | h 16 Water | ||
| Cotter | Francis | Moulder | bds Catharine Cotter's | ||
| Cotter | Mrs. Catharine | Widow of John | h w s State | 3 ab Columbia | |
| Coughlan | John | Laborer | h e s Philip | 6 s Whitesboro | |
| Coughlan | Michael | Laborer | h e s Third | 1 n Elizabeth | |
| Coughlan | William | Laborer | h e s Elizabeth | 2 w Mohawk | |
| Coughlan | Rev. William | Catholic Missionary | bds 40 Bleecker | ||
| Coventry | Charles B., M.D. | Of C. & Thomas | h 54 Elizabeth | ||
| Coventry | George | h 2 Mowawk | |||
| Cowan | Benjamin F. | Machinist | bds 7 Elizabeth | ||
| Cowan | Thomas | Pedlar | h 1 First | ||
| Cowles | Miss A. B. | Select School | 65 Washington | bds A. A. Barnes | |
| Cowley | Thomas | Butcher | h w s Garden | 4 s Court | |
| Cowley | Thomas Jr. | Butcher | h s s Court | w Fay | |
| Cowley | William | Butcher | bds T. Cowley, Sen. | ||
| Cox | Catharine | Laundress | Widow of Barnard | h 7 Charlotte | |
| Cox | James | Carpenter | h cor State and Plant | ||
| Cox | Joseph | Carpenter | h e s Miller | 2 bl Eagle | |
| Cox | Thomas M. | Laborer | h w s Kemble | 4 ab Bridge | |
| Coxon | Jonathan | Potter | h n s Fayette | opp. Fay | |
| Coye | Jason G. | Attorney and counsellor | Office over 98 Genesee | bds Mrs. Henderson's | |
| Cozzens | Levi | Farmer | h 66 Liberty | ||
| Crafford | Andrew | Steam W. Mill | h n s Edward | 6 w Varick | |
| Cragg | Robert | Gas fitter | h 26 Water | ||
| Cragan | James | Mason | h cor Nelson and Mortimer | ||
| Cragan | John | Mason | bds Patrick Cragan's | ||
| Cragan | Patrick | Mason | h w s Nelson | 1 ab Mortimer | |
| Crafts | John | Carpenter | h s s Johnson | 1 e Breese | |
| Crafts | Willard | Attorney and counsellor | Office 162 Genesee | h 280 Genesee | |
| Cramp | John | Pattern Maker | h s s South | 1 e West | |
| Crandall | Erastus B. | Carpenter | h 18 Columbia | ||
| Crane | Charles H. | Attorney and counsellor | Office 162 Genesee | bds T. Midlam's | |
| Crane | David J. | Printer | bds 3 Spring | ||
| Crane | James E. | Clerk | 66 Genesee | bds C. P. Wetmore's | |
| Crary | Archibald C. | Attorney and counsellor, land agent | Office, Devereux Block | bds Bleecker St. House | |
| Crask | Ann | Widow of Nathaniel | h 76 Main | ||
| Crask | James | Brakeman | Central R. R. | bds Ann Crask's | |
| Craw | Mrs. Louisa D. | h e s Bridge | 3 s Steuben Park | ||
| Crawford | John | Cabinet Maker | h cor Fay and Hnery | ||
| Crenan | Mrs. Mary | Widow of James | h Bridge | 2 bel Catharine | |
| Crim | Mary | Widow of Jacob P. | h cor Cprnelia and Spring | ||
| Crim | William S. | bds Mrs. M. Crim's | |||
| Crippen | Charles | Carpenter | h 20 Cooper | ||
| Crippen | Frederick | Furnaceman | h 35 Columbia | ||
| Crippen | Samuel | Pedlar | h s s Cooper | 4 w Cornelia | |
| Crisman | John | Cartman | h 55 Washington | ||
| Croak | Daniel | Tinsmith | bds 16 Second | ||
| Croak | John | Tailor | h 77 Elizabeth | ||
| Croak | Patrick | Laborer | bds 16 Second | ||
| Crocker | Hugh | Sheriff of Oneida County | Office over 71 Genesee | h 65 Main | |
| Crocker | John G. | Attorney and counsellor | 71 Genesee | bds 65 Main | |
| Cronan | David J. | Carpenter | h 17 First | ||
| Cronan | Timothy | Builder | Shop 17 John | h 19 John | |
| Cronan | Michael | Globe Mills | h n s Court | 4 w Varick | |
| Crook | Frederick | Clerk | Gaffney's | bds John Crook's | |
| Crook | John | Grocery | 176 Genesee | h 17 Cooper | |
| Crosley | John | Plumber | Lunatic Asylum | ||
| Crossley | John | Laborer | h w s Schuyler | 3 n Warren | |
| Cruikshanks | David J. | Axe Shop | cor Fulton and Franklin | bds 1 Packet Dock | |
| Cruikshank | Theodore | Clerk | 1 Packet Dock | bds same | |
| Cruikshank | Mrs. Martha | h 79 Whitesboro | |||
| Cruisa | Julia | Widow | h 67 Bleecker | ||
| Cruisa | Matthew | Laborer | bds 67 Bleecker | ||
| Crum | Archibald K. | h cor Court and Broadway | |||
| Crumley | James | Tinsmith | h cor Third and Bleecker | ||
| Crump | Josephus F. | Hat and Cap Store | 128 Genesee | bds 13 Elizabeth | |
| Crump | Joab J. | Coopersmith | h e s West | 3 bel Eagle | |
| Cullen | John | Ostler | Eagle Tavern | h w s Steuben | opp Johnson Square |
| Cullen | William | Carpenter | h e s Third | 1 bel Blandina | |
| Cully | William | Mason | h w s Miller | 10 ab South | |
| Culver | Abraham E. | Forwarding & Commission Merchant | Of C. & Co., Empire Block | h 23 Whiteboro | |
| Cummings | Mrs. Ann | Dressmaker | Widow | bds same | 29 Elizabeth |
| Cummings | Catharine | Dressmaker | bds 46 Liberty | ||
| Cummings | Jason | Carpenter | h s s Mary | 5 e John | |
| Cummings | Margaret | Hat Trimmer | bds L. M. Hawley's | ||
| Cunningham | George | Packer | bds George Coventry's | ||
| Cunningham | John | Pedlar | h cor Miller and Eagle | ||
| Cunningham | Mrs. | Widow of John | h n s Whiteboro | 2 ab Court | |
| Cunningham | Michael | Laborer | h e s Saratoga | 11 s Columbia | |
| Cunningham | Peter | Lumber Merchant | Cunningham & McCabe, Bridge bl Catharine | h 17 Jay | |
| Curley | Bridget | Widow | h n s Bleecker | 1 e Basin | |
| Curley | Patrick J. | Plumber | bds 23 Seneca | ||
| Curran | Edward | Hubbell & C. | h 5 Washington | ||
| Curran | Edwin F. | Clerk | Hubbell & C. | bds 5 Washington | |
| Curran | Francis | Laborer | h 3 Montgomery | ||
| Curry | Elijah P. | h 52 Broadway | |||
| Curry | John A. | Clerk | 83 Genesee | bds J. C. Curry's | |
| Curry | John C. | Clerk | 83 Genesee | h s s Lansing | 3 w John |
| Curry | William | Clerk | 83 Genesee | bds J. C. Curry's | |
| Curry | Philo C. | Machinist | Shop cor Pine and Canal | h e s West | 1 ab Rutger |
| Curtiss | Ann | Tailoress | bds cor Rebecca and King | ||
| Curtiss | Abel | Carpenter | h s s Cooper | 1 w Broadway | |
| Curtiss |